Philadelphia 
PPPLA2 Seat of a second-order administrative division · US
- GeonameId
- 4560349
- Coordinates
- 39.95238, -75.16362 39°57′08.57″ N, 75°09′49.03″ W
- Population
- 1,573,916
- Elevation
- 12 m
ASTER 43 m - Timezone
- America/New_York
- Sunrise / sunset
- 06:59 / 18:38
today, local time - Feature code
- PPPLA2
- Wikipedia
Article
Permalink: https://www.geonames.org/4560349/philadelphia.html
- AUnited StatesUS
- AADM1PennsylvaniaPA
- AADM2Philadelphia101
- AADM3City of Philadelphia60000
- PPPLA2 Philadelphia 60000
- pop 1,576,251 > 1,573,916
- pop 1,603,797 > 1,576,251
- movement 0.015 km
- pop 1,567,442 > 1,603,797 (2% diff)
- update name : Phila en>abbr
- add name :en,Phila(s)
- update name :update name :be,Горад Філадэльфія>Філадэльфія
- adm3:null>60000
- pop 1'526'006 > 1'567'442 (2% diff)
- add name :link,http://id.loc.gov/authorities/names/n78095520
- add name :iata,PHL
- pop 1'517'550 > 1'526'006
- update name :en,Philly(c)
- update name :en,Philadelphia (x)
- add name :en,Philly
- featureCode:PPL>PPLA2
- wikipedia alternate names
- delete wikipedia alt names (37)
- wikipedia alternate names
- wikipedia alternate names
- wikipedia alternate names
- wikipedia alternate names
What do these codes mean?
The language code refers to the ISO-639-2 and ISO-639-3 codes.
en(english)fr(french)
The language code may be followed by a hyphen and a country code or a country variant:
zh-CNzh-Hant
Accepted pseudo language codes:
post(postal codes)icao,iata,faac,tcid(airport codes)abbr(abbreviation)link(link to website)phon(phonetics)piny(pinyin)wkdt(wikidataid)unlc(UNLOCODE)nuts(EU NUTS code)lauc(EU LAU code)
p.= preferreds.= shorth.= historicalc.= colloquial
Names in other languages
| Tags | Actions | |||
|---|---|---|---|---|
| Coaquannock | ||||
| Ga-na-ta-jen-go-na | ||||
| Quequenakee | ||||
| Tsi wahswèn:to Tekahsó:ken | ||||
abbr | abbreviation | Phila | ||
sq | Albanian | Filadelfia | ||
am | Amharic | ፊላዴልፊያ | ||
ar | Arabic | فيلادلفيا | ||
an | Aragonese | Filadelfia | ||
hy | Armenian | Ֆիլադելֆիա | ||
ast | Asturian | Filadelfia | ||
az | Azerbaijani | Filadelfiya | ||
bn | Bangla | ফিলাডেলফিয়া | ||
ba | Bashkir | Филадельфия | ||
eu | Basque | Filadelfia | ||
be | Belarusian | Філадэльфія | ||
bpy | Bishnupriya | ফিলাডেলফিয়া | ||
bs | Bosnian | Philadelphia | ||
bg | Bulgarian | Филаделфия | ||
my | Burmese | ဖီလာဒဲလ်ဖီးယားမြို့ | ||
ca | Catalan | Filadèlfia | ||
ce | Chechen | Филадельфи | ||
zh | Chinese | 費城 | ||
hr | Croatian | Philadelphia | ||
cs | Czech | Filadelfie | ||
cs | Czech | Philadelphia | ||
da | Danish | Philadelphia | ||
nl | Dutch | Philadelphia | ||
mhr | Eastern Mari | Филадельфий | ||
en | English | Philadelphia | official | |
en | English | Philly | colloquial | |
eo | Esperanto | Filadelfio | ||
et | Estonian | Philadelphia | ||
fi | Finnish | Philadelphia | ||
fr | French | Philadelphie | ||
gl | Galician | Filadelfia | ||
gan | Gan Chinese | 費城 | ||
ka | Georgian | ფილადელფია | ||
de | German | Philadelphia | ||
el | Greek | Φιλαδέλφεια | ||
gu | Gujarati | ફિલાડેલ્ફિયા | ||
hak | Hakka Chinese | Fi-sàng | ||
he | Hebrew | פילדלפיה | ||
hi | Hindi | फिलाडेल्फिया | ||
is | Icelandic | Philadelphia | ||
id | Indonesian | Philadelphia | ||
iata | International Air Transport Association | PHL | ||
it | Italian | Filadelfia | ||
ja | Japanese | フィラデルフィア | ||
kn | Kannada | ಫಿಲಡೆಲ್ಫಿಯಾ | ||
kk | Kazakh | Филадельфия | ||
km | Khmer | ភីឡាដេលផ្យា | ||
ko | Korean | 필라델피아 | ||
ky | Kyrgyz | Филадельфия | ||
la | Latin | Philadelphia | ||
lv | Latvian | Filadelfija | ||
link | link to website | http://id.loc.gov/authorities/names/n78095520 | ||
link | link to website | https://en.wikipedia.org/wiki/Philadelphia | ||
link | link to website | https://ru.wikipedia.org/wiki/%D0%A4%D0%B8%D0%BB%D0%B0%D0%B4%D0%B5%D0%BB%D1%8C%D1%84%D0%B8%D1%8F | ||
lt | Lithuanian | Filadelfija | ||
mk | Macedonian | Филаделфија | ||
ml | Malayalam | ഫിലഡെൽഫിയ | ||
mr | Marathi | फिलाडेल्फिया | ||
mzn | Mazanderani | فیلادلفیا | ||
xmf | Mingrelian | ფილადელფია | ||
mwl | Mirandese | Filadélfia | ||
mn | Mongolian | Филадельфия | ||
ne | Nepali | फिलाडेल्फिया | ||
lrc | Northern Luri | فیلادلفیا | ||
no | Norwegian | Philadelphia | ||
nn | Norwegian Nynorsk | Philadelphia | ||
oc | Occitan | Filadèlfia | ||
os | Ossetic | Филадельфи | ||
pdc | Pennsylvania German | Filadelfi | ||
fa | Persian | فیلادلفیا، پنسیلوانیا | ||
pms | Piemontese | Filadelfia | ||
pl | Polish | Filadelfia | ||
pt | Portuguese | Filadélfia | ||
pa | Punjabi | ਫ਼ਿਲਾਡੈਲਫ਼ੀਆ | ||
ro | Romanian | Philadelphia | ||
ru | Russian | Филадельфия | ||
sc | Sardinian | Filadelfia | ||
sr | Serbian | Филаделфија | ||
hbs | Serbo-Croatian | Philadelphia | ||
szl | Silesian | Filadelfijo | ||
sk | Slovak | Philadelphia | ||
sl | Slovenian | Filadelfija | ||
sl | Slovenian | Philadelphia | ||
es | Spanish | Filadelfia | ||
sv | Swedish | Philadelphia | ||
ta | Tamil | பிலடெல்பியா | ||
tt | Tatar | Filadelfiä | ||
te | Telugu | ఫిలడెల్ఫియా | ||
th | Thai | ฟิลาเดลเฟีย | ||
zh-TW | Traditional Chinese | 費城 | ||
tr | Turkish | Philadelphia | ||
uk | Ukrainian | Філадельфія | ||
unlc | UN/LOCODE | USPHL | ||
ur | Urdu | فلاڈیلفیا، پنسلوانیا | ||
ug | Uyghur | Filadélfiye | ||
uz | Uzbek | Filadelfiya | ||
vep | Veps | Filadelfii | ||
vi | Vietnamese | Philadelphia | ||
mrj | Western Mari | Филадельфи | ||
pnb | Western Panjabi | فلاڈیلفیا | ||
wkdt | Wikidata | Q1345 | ||
wuu | Wu Chinese | 费城 | ||
sah | Yakut | Филаделфиа | ||
yi | Yiddish | פילאדעלפיע | ||
yue | Yue Chinese | 費城 |
Postal codes
- 19019
- 19092
- 19093
- 19099
- 19101
- 19102
- 19103
- 19104
- 19105
- 19106
- 19107
- 19108
- 19109
- 19110
- 19111
- 19112
- 19114
- 19115
- 19116
- 19118
- 19119
- 19120
- 19121
- 19122
- 19123
- 19124
- 19125
- 19127
- 19128
- 19129
- 19130
- 19131
- 19132
- 19133
- 19134
- 19135
- 19136
- 19137
- 19138
- 19139
- 19140
- 19141
- 19142
- 19143
- 19144
- 19145
- 19146
- 19147
- 19148
- 19149
- 19150
- 19151
- 19152
- 19153
- 19154
- 19155
- 19160
- 19161
- 19162
- 19170
- 19171
- 19172
- 19173
- 19175
- 19176
- 19177
- 19178
- 19179
- 19181
- 19182
- 19183
- 19184
- 19185
- 19187
- 19188
- 19191
- 19192
- 19193
- 19194
- 19195
- 19196
- 19197
- 19244
- 19255