Zaragoza 
PPPLA Seat of a first-order administrative division · ES
- GeonameId
- 3104324
- Coordinates
- 41.65606, -0.87734 41°39′21.82″ N, 0°52′38.42″ W
- Population
- 686,986
- Elevation
- ca. 214 m
SRTM3 214 m · ASTER 208 m - Timezone
- Europe/Madrid
- Sunrise / sunset
- 08:05 / 19:37
today, local time - Feature code
- PPPLA
- Wikipedia
Article
- ASpainES
- AADM1Aragon52
- AADM2SaragossaZ
- AADM3Zaragoza Municipality50297
- PPPLA Zaragoza 50297
- add name :hyw,Սարակոսա
- delete name :link,https://ru.wikipedia.org/wiki/%D0%A1%D0%B0%D1%80%D0%B0%D0%B3%D0%BE%D1%81%D0%B0 ()
- pop 675,301 > 686,986
- pop 674,317 > 675,301
- update name :eo,Zaragozo>Saragoso
- add name :link,https://en.wikipedia.org/wiki/Zaragoza
- update name :update name : Сарагоса ru (p)
- update name :update name :be,Горад Сарагоса>Сарагоса(p)
- update name :update name : Zaragoza en (ps)
- update name :update name : Saragossa en (c)
- update name :abbr,ZGZ
- pop 649'404 > 674'317 (3% diff)
- add name :es,Zaragosa
- update name :es,ZGZ
- update name :es,ZGZ (x) (s)
- add name :es,zgz
- add name :en,Saragossa
- update name :,Salduba
- update name :es,Zaragoza (x)
- wikipedia alternate names
- wikipedia alternate names
- wikipedia alternate names
- wikipedia alternate names
- wikipedia alternate names
- update name :ca,Saragossa
- movement 0.042 km
- movement 1.633 km
- movement 1.083 km
- add name :,Salduie
- add name :,Salduba
- add pop 649404
What do these codes mean?
The language code refers to the ISO-639-2 and ISO-639-3 codes.
en(english)fr(french)
The language code may be followed by a hyphen and a country code or a country variant:
zh-CNzh-Hant
Accepted pseudo language codes:
post(postal codes)icao,iata,faac,tcid(airport codes)abbr(abbreviation)link(link to website)phon(phonetics)piny(pinyin)wkdt(wikidataid)unlc(UNLOCODE)nuts(EU NUTS code)lauc(EU LAU code)
p.= preferreds.= shorth.= historicalc.= colloquial
Names in other languages
| Tags | Actions | |||
|---|---|---|---|---|
| Caesaraugusta | ||||
| Caesarea Augusta | ||||
| Salduba | ||||
| Saragosse | ||||
| Zargoza | ||||
abbr | abbreviation | ZGZ | ||
ar | Arabic | سرقسطة | ||
an | Aragonese | Zaragoza | ||
hy | Armenian | Սարագոսա | ||
ast | Asturian | Zaragoza | ||
az | Azerbaijani | Saraqosa | ||
eu | Basque | Zaragoza | ||
be | Belarusian | Сарагоса | official | |
bg | Bulgarian | Сарагоса | ||
ca | Catalan | Saragossa | ||
ckb | Central Kurdish | سەرەگۆسا | ||
ce | Chechen | Сарагоса | ||
zh | Chinese | 萨拉戈萨 | ||
hr | Croatian | Zaragoza | ||
cs | Czech | Zaragoza | ||
da | Danish | Zaragoza | ||
nl | Dutch | Zaragoza | ||
mhr | Eastern Mari | Сарагосо | ||
arz | Egyptian Arabic | ساراجوسا | ||
en | English | Saragossa | colloquial | |
en | English | Zaragoza | officialshort | |
eo | Esperanto | Saragoso | ||
et | Estonian | Zaragoza | ||
ext | Extremaduran | Çaragoça | ||
fi | Finnish | Zaragoza | ||
fr | French | Saragosse | ||
gl | Galician | Zaragoza | ||
ka | Georgian | სარაგოსა | ||
de | German | Saragossa | ||
el | Greek | Σαραγόσα | ||
he | Hebrew | סרגוסה | ||
hu | Hungarian | Zaragoza | ||
id | Indonesian | Zaragoza | ||
iata | International Air Transport Association | ZAZ | ||
it | Italian | Saragozza | ||
ja | Japanese | サラゴサ | ||
kk | Kazakh | Сарагоса | ||
ko | Korean | 사라고사 | ||
lad | Ladino | Saragosa | ||
la | Latin | Caesarea Augusta | ||
lv | Latvian | Saragosa | ||
link | link to website | https://en.wikipedia.org/wiki/Zaragoza | ||
lt | Lithuanian | Saragosa | ||
lmo | Lombard | Saragoza | ||
lb | Luxembourgish | Saragossa | ||
mk | Macedonian | Сарагоса | ||
mt | Maltese | Żaragoża | ||
mr | Marathi | सारागोसा | ||
oc | Occitan | Saragossa | ||
os | Ossetic | Сарагосæ | ||
fa | Persian | ساراگوسا | ||
pms | Piemontese | Saragòssa | ||
pl | Polish | Saragossa | ||
pt | Portuguese | Saragoça | ||
pa | Punjabi | ਤਾਰਾਗੋਤਾ | ||
ru | Russian | Сарагоса | official | |
sgs | Samogitian | Saragosa | ||
sr | Serbian | Сарагоса | ||
hbs | Serbo-Croatian | Salduie | ||
scn | Sicilian | Saragozza | ||
zh-CN | Simplified Chinese | 萨拉戈萨 | ||
sk | Slovak | Zaragoza | ||
es | Spanish | Zaragosa | ||
es | Spanish | Zaragoza | official | |
sv | Swedish | Zaragoza | ||
tet | Tetum | Saragosa | ||
th | Thai | ซาราโกซา | ||
als | Tosk Albanian | Saragossa | ||
tr | Turkish | Zaragoza | ||
uk | Ukrainian | Сарагоса | ||
unlc | UN/LOCODE | ESZAZ | ||
ug | Uyghur | Saragossa | ||
vec | Venetian | Saragosa | ||
hyw | Western Armenian | Սարակոսա | ||
fy | Western Frisian | Saragossa | ||
pnb | Western Panjabi | ساراگوسا | ||
wkdt | Wikidata | Q31926034 | ||
yi | Yiddish | סאראגאסא |
Postal codes
- 50001
- 50002
- 50003
- 50004
- 50005
- 50006
- 50007
- 50008
- 50009
- 50010
- 50011
- 50012
- 50013
- 50014
- 50015
- 50016
- 50017
- 50018
- 50019
- 50021
- 50022
- 50059
- 50070
- 50071
- 50080
- 50090
- 50190
- 50197