Konstanz 
PPPLA3 Seat of a third-order administrative division · DE
- GeonameId
- 2885679
- Coordinates
- 47.66033, 9.17582 47°39′37.19″ N, 9°10′32.95″ E
- Population
- 81,275
- Elevation
- ca. 402 m
SRTM3 402 m · ASTER 406 m - Timezone
- Europe/Berlin
- Sunrise / sunset
- 07:24 / 18:58
today, local time - Feature code
- PPPLA3
- Wikipedia
Article
- AGermanyDE
- AADM1Baden-Wurttemberg01
- AADM2Freiburg Region083
- AADM3Landkreis Konstanz08335
- AADM4Konstanz08335043
- PPPLA3 Konstanz 08335043
- add name :iata,KNC
- add name :link,https://en.wikipedia.org/wiki/Konstanz
- add name :null,Costanz(h)
- add name :null,Costanza(h)
- add name :post,78432
- update name : Κωνσταντία el (p)
- update name :update name :be,Горад Канстанц>Канстанц
- add name :de,Kostnitz(h)
- add name :de,Costnitz(h)
- featureCode:PPL>PPLA3
- update name :update name :ro,Constanţa>Constanța
- adm3:null>08335,adm4:null>08335043
- adm2:null>083
- movement 0.902 km
- add:ru=Констанц
- wikipedia alternate names
- wikipedia alternate names
- wikipedia alternate names
- wikipedia alternate names
- add pop 81275
What do these codes mean?
The language code refers to the ISO-639-2 and ISO-639-3 codes.
en(english)fr(french)
The language code may be followed by a hyphen and a country code or a country variant:
zh-CNzh-Hant
Accepted pseudo language codes:
post(postal codes)icao,iata,faac,tcid(airport codes)abbr(abbreviation)link(link to website)phon(phonetics)piny(pinyin)wkdt(wikidataid)unlc(UNLOCODE)nuts(EU NUTS code)lauc(EU LAU code)
p.= preferreds.= shorth.= historicalc.= colloquial
Names in other languages
| Tags | Actions | |||
|---|---|---|---|---|
| Constance | ||||
| Costanz | historic | |||
| Costanza | historic | |||
ar | Arabic | كونستانس | ||
eu | Basque | Konstantza | ||
be | Belarusian | Канстанц | ||
bg | Bulgarian | Констанц | ||
ca | Catalan | Constança | ||
zh | Chinese | 康斯坦茨 | ||
cs | Czech | Kostnice | ||
da | Danish | Konstanz | ||
nl | Dutch | Konstanz | ||
en | English | Konstanz | ||
eo | Esperanto | Konstanco | ||
et | Estonian | Konstanz | ||
fi | Finnish | Konstanz | ||
fr | French | Constance | ||
gl | Galician | Constanza | ||
ka | Georgian | კონსტანცი | ||
de | German | Costnitz | historic | |
de | German | Konstanz | ||
de | German | Kostnitz | historic | |
el | Greek | Κωνσταντία | official | |
he | Hebrew | קונסטנץ | ||
hi | Hindi | कॉन्स्टेंस | ||
id | Indonesian | Konstanz | ||
iata | International Air Transport Association | KNC | ||
iata | International Air Transport Association | QKZ | ||
it | Italian | Costanza | ||
ja | Japanese | コンスタンツ | ||
kk | Kazakh | Констанц | ||
ko | Korean | 콘스탄츠 | ||
la | Latin | Constantia | ||
link | link to website | https://en.wikipedia.org/wiki/Konstanz | ||
lt | Lithuanian | Konstancas | ||
lmo | Lombard | Costansa | ||
oc | Occitan | Constança | ||
fa | Persian | کنستانتس | ||
pl | Polish | Konstancja | ||
pt | Portuguese | Constança | ||
pt | Portuguese | Konstanz | ||
ro | Romanian | Constanța | ||
ru | Russian | Констанц | ||
sr | Serbian | Констанц | ||
scn | Sicilian | Costanza | ||
sk | Slovak | Kostnica | ||
sl | Slovenian | Konstanca | ||
es | Spanish | Constanza | ||
sv | Swedish | Konstanz | ||
als | Tosk Albanian | Konstanz | ||
tr | Turkish | Konstanz | ||
uk | Ukrainian | Констанц | ||
unlc | UN/LOCODE | DEKON | ||
ur | Urdu | کونسٹانس |
Postal codes
- 78432