Brussels 
PPPLC Capital of a political entity · BE
- GeonameId
- 2800866
- Coordinates
- 50.85045, 4.34878 50°51′01.62″ N, 4°20′55.61″ E
- Population
- 1,019,022
- Elevation
- ca. 28 m
SRTM3 28 m · ASTER 28 m - Timezone
- Europe/Brussels
- Sunrise / sunset
- 07:47 / 19:14
today, local time - Feature code
- PPPLC
- Wikipedia
Article
- ABelgiumBE
- AADM1Brussels CapitalBRU
- AADM2Bruxelles-CapitaleBRU
- AADM3Arrondissement Brussel-Hoofdstad21
- PPPLC Brussels 21
- adm3:null>21
- adm3:21>null
- adm3:null>21
- adm2:null>BRU
- adm1:null>BRU
- adm3:21>null
- adm2:BRU>null
- adm1:BRU>null
- adm4:21004>null
- add name :zh-TW,比律悉(h)
- add name :zh-TW,布魯塞爾
- add name :tpi,Brasels
- add name :zh,布鲁塞尔
- update name : Bruselo eo (p)
- add name :bn,ব্রাসেলস
- update name :update name : Bruxelles fr (p)
- update name :update name : Bruxelles fr (p)
- add name :yue,布魯塞爾
- add name :wuu,布鲁塞尔
- add name :en,City of Brussels
- update name :update name : Brussels en (ps)
- add name :iata,BRU
- movement 0.381 km
- movement 0.77 km
- adm1:11>BRU,adm2:null>BRU,adm3:null>21,adm4:null>21004
- add:post=1000
- update name :nl,Brussel (x)
- add name :is,Brussel
- movement 1.051 km
- movement 1.913 km
- wikipedia alternate names
- wikipedia alternate names
- wikipedia alternate names
- wikipedia alternate names
- add name :eo,Brukselo
- add name :eo,Bruselo
- add name :es,Bruselas
- add name :eu,Brusela
- add name :sv,Bryssel
- add pop 1019022
What do these codes mean?
The language code refers to the ISO-639-2 and ISO-639-3 codes.
en(english)fr(french)
The language code may be followed by a hyphen and a country code or a country variant:
zh-CNzh-Hant
Accepted pseudo language codes:
post(postal codes)icao,iata,faac,tcid(airport codes)abbr(abbreviation)link(link to website)phon(phonetics)piny(pinyin)wkdt(wikidataid)unlc(UNLOCODE)nuts(EU NUTS code)lauc(EU LAU code)
p.= preferreds.= shorth.= historicalc.= colloquial
Names in other languages
| Tags | Actions | |||
|---|---|---|---|---|
af | Afrikaans | Brussel | ||
sq | Albanian | Brukseli | ||
ar | Arabic | بروكسل | ||
hy | Armenian | Բրյուսել | ||
ast | Asturian | Bruseles | ||
bn | Bangla | ব্রাসেলস | ||
eu | Basque | Brusela | ||
be | Belarusian | Брусэль | ||
bs | Bosnian | Brisel | ||
bg | Bulgarian | Брюксел | ||
ca | Catalan | Brusel·les | ||
ca | Catalan | Brussel·les | ||
zh | Chinese | 布鲁塞尔 | ||
hr | Croatian | Bruxelles | ||
cs | Czech | Brusel | ||
da | Danish | Bruxelles | ||
nl | Dutch | Brussel | official | |
en | English | Brussels | officialshort | |
en | English | City of Brussels | ||
eo | Esperanto | Brukselo | ||
eo | Esperanto | Bruselo | official | |
et | Estonian | Brüssel | ||
fi | Finnish | Bryssel | ||
fr | French | Bruxelles | official | |
gl | Galician | Bruxelas | ||
ka | Georgian | ბრიუსელი | ||
de | German | Brüssel | ||
el | Greek | Βρυξέλλες | ||
he | Hebrew | בריסל | ||
hu | Hungarian | Brüsszel | ||
is | Icelandic | Brussel | ||
io | Ido | Bruxel | ||
io | Ido | Bruxelles | ||
id | Indonesian | Brusel | ||
id | Indonesian | Kota Brusel | ||
iata | International Air Transport Association | BRU | ||
ga | Irish | An Bhruiséil | ||
it | Italian | Bruxelles | ||
it | Italian | Città di Bruxelles | ||
ja | Japanese | ブリュッセル | ||
jv | Javanese | Brusel | ||
ko | Korean | 브뤼셀 | ||
ku | Kurdish | Bruksel | ||
la | Latin | Bruxellae | ||
lv | Latvian | Brisele | ||
li | Limburgish | Brussel | ||
link | link to website | https://en.wikipedia.org/wiki/Brussels | ||
link | link to website | https://en.wikipedia.org/wiki/City_of_Brussels | ||
link | link to website | https://ru.wikipedia.org/wiki/%D0%91%D1%80%D1%8E%D1%81%D1%81%D0%B5%D0%BB%D1%8C | ||
lt | Lithuanian | Briuselis | ||
nds | Low German | Brüssel | ||
lb | Luxembourgish | Bréissel | ||
mk | Macedonian | Брисел | ||
ms | Malay | Brussels | ||
mr | Marathi | ब्रसेल्स | ||
no | Norwegian | Brussel | ||
nn | Norwegian Nynorsk | Brussel | ||
arc | Official Aramaic (700-300 BCE) | ܒܪܘܟܣܠ | ||
fa | Persian | بروکسل | ||
pl | Polish | Bruksela | ||
pt | Portuguese | Bruxelas | ||
qu | Quechua | Brussel | ||
ro | Romanian | Bruxelles | ||
ru | Russian | Брюссель | ||
gd | Scottish Gaelic | Bruiseal | ||
sr | Serbian | Брисел | ||
zh-CN | Simplified Chinese | 布鲁塞尔 | ||
sl | Slovenian | Bruselj | ||
es | Spanish | Bruselas | ||
sv | Swedish | Bryssel | ||
th | Thai | บรัสเซลส์ | ||
tpi | Tok Pisin | Brasels | ||
zh-TW | Traditional Chinese | 布魯塞爾 | ||
zh-TW | Traditional Chinese | 比律悉 | historic | |
tr | Turkish | Brüksel | ||
uk | Ukrainian | Брюсель | ||
uk | Ukrainian | Брюссель | ||
unlc | UN/LOCODE | BEBRU | ||
ug | Uyghur | بريۇسسېل | ||
wa | Walloon | Brussele | ||
cy | Welsh | Brwsel | ||
fy | Western Frisian | Brussel | ||
wuu | Wu Chinese | 布鲁塞尔 | ||
yue | Yue Chinese | 布魯塞爾 |
Postal codes
- 1000